Lesrooster
| Vuurzaal | Waterzaal | Luchtzaal | ||||
| Ma | 09:00 | Step | ||||
| 17:00 | Bizzy Beat | |||||
| 18:00 | Zumba | 18:00 | Joywalking | |||
| 19:00 | Step | 19:00 | Dansrobics | |||
| 19:55 | Step | 19:55 | Pilates | 20:00 | Warming up circuit | |
| 20:50 | Sh'bam | 20:30 | Zumba XL | |||
| Di | 09:00 | Zumba 40+ | 09:00 |
Body Power |
||
| 10:00 | Club Yoga | |||||
| 16:30 | Streetdance 6/7 | |||||
| 17:15 | Streetdance 8/9 | 17:00 | Streetdance Jongens | |||
| 18:00 | Streetdance 14/15 | |||||
| 19:00 | Zumba | 19:00 | Pilates | |||
| 19:55 | Step | 19:55 | Keep Fit | |||
| 20:50 | Club Yoga | 20:50 | Joywalking | |||
| Wo | 09:00 | Step | ||||
| 14:00 | Streetdance 4/5 | |||||
| 16:30 | Streetdance 6/7 | 16:15 | Streetdance 10/11 | |||
| 17:15 | Streetdance 8/9 | 17:00 | Difinity | |||
| 18:00 | Zumba | 18:00 | Streetdance 12/13 | |||
| 19:00 | Sh'bam | 19:00 | Step Gev. | 19:00 | Dancemix | |
| 19:55 | Step | 19:55 | Dansrobics | 19:55 | Pilates | |
| 20:50 | Zumba | |||||
| Do | 09:00 | Pilates | ||||
| 10:00 | Sh'bam | |||||
|
17:15 |
Streetdance 6/7 | 17:15 | Jeugd Zumba 12+ | |||
| 18:00 | Streetdance 8/9 | 18:00 | Streetdance 10/11 | |||
| 19:00 | Step | 19:00 | Body Power | |||
| 19:55 | Zumba | 19:55 | Streetdance volw. | 19:55 | B-Kick | |
| 20:50 | Club Yoga | 20:50 | Moderne Dans | |||
| Vr | 09:00 | Step | 08:50 | Club Yoga | ||
| 10:00 | Zumba 40+ | 10:00 | Joywalking | |||
| 16:30 | Streetdance 10/11 | |||||
| 17:15 | Streetdance 14/15 | 17:15 | Streetdance 12/13 | |||
| 18:00 | Streetdance 14/15 | 18:00 | Just BCD | |||
| 18:45 | Xtreme | 18:45 | BCD Movements | |||
| 19:30 | Streetdance 16+ | 19:30 | Wildcats | |||
| 20:00 | Step | 20:15 | Demoteam | |||
| Za | 09:30 | Dancing Queens | ||||
| 11:00 | Jazz - Modern jeugd 10+ |